| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1800-1969 | X | AL | X | Various | X | Ancestry.com |
| Marriages | X | 1970-2010 | X | AL | X | Various | X | Jim Coogan |
| Divorces | X | 1950-1959 | X | AL | X | Various | X | Ancestry.com |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1927-2010 | X | AZ | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1837-1957 | X | AR | X | Various | X | FamilySearch.org |
| Marriages | X | 1958-2010 | X | AR | X | Various | X | Jim Coogan |
| Divorces | X | 1923-1939 | X | AR | X | Various | X | Ancestry.com |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1850-1959 | X | CA | X | Various | X | Jim Coogan |
| Marriages | X | 1960-1985 | X | CA | X | Various | X | Vital Search Worldwide |
| Marriages | X | 1986-2010 | X | CA | X | Various | X | Jim Coogan |
| Divorces | X | 1966-1984 | X | CA | X | Various | X | Ancestry.com |
| San Francisco Call Wedding Notices | X | 1869-1910 | X | CA | X | Various | X | Library of Congress |
| Dolliver - Coogan | X | 22 JUL 1913 | X | San Francisco, CA | X | JAN 2010 | X | Jim Coogan |
| Kay - Coogan | X | 14 AUG 1966 | X | Palo Alto, CA | X | NOV 2009 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
|
Marriages Marriages Divorces |
X |
1859-1900 1901-2010 1968-2001 |
X |
CO CO CO |
X |
Various Various Various |
X |
Ancestry.com Jim Coogan Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1649-1958 | X | CT | X | Various | X | Jim Coogan |
| Marriages | X | 1959-2001 | X | CT | X | Various | X | Ancestry.com |
| Marriages | X | 2002-2010 | X | CT | X | Various | X | Jim Coogan |
| Divorces | X | 1968-1997 | X | CT | X | Various | X | Ancestry.com |
| Hartford Courant Wedding Notices | X | 1934-1964 | X | CT | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1680-1805 | X | DE | X | Various | X | Jim Coogan |
| Marriages | X | 1806-1935 | X | DE | X | Various | X | Ancestry.com |
| Marriages | X | 1936-2010 | X | DE | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1830-1921 | X | DC | X | Various | X | FamilySearch.org |
| Marriages | X | 1922-2010 | X | DC | X | Various | X | Jim Coogan |
| Washington Post Wedding Notices | X | 1978-1978 | X | DC | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1822-1875 | X | FL | X | Various | X | Ancestry.com |
| Marriages | X | 1876-1926 | X | FL | X | Various | X | Jim Coogan |
| Marriages | X | 1927-2001 | X | FL | X | Various | X | Ancestry.com |
| Marriages | X | 2002-2010 | X | FL | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1699-1944 | X | GA | X | Various | X | Ancestry.com |
| Marriages | X | 1945-2010 | X | GA | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1826-1922 | X | HI | X | Various | X | FamilySearch.org |
| Marriages | X | 1923-2010 | X | HI | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1763-1900 | X | IL | X | Various | X | Illinois Marriage Index |
| Marriages | X | 1901-2010 | X | IL | X | Various | X | Jim Coogan |
| Chicago Tribune Wedding Notices | X | 1951-1951 | X | IL | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1780-1919 | X | IN | X | Various | X | FamilySearch.org |
| Marriages | X | 1920-1992 | X | IN | X | Various | X | FamilySearch.org |
| Marriages | X | 1993-2002 | X | IN | X | Various | X | Indiana Marriage Index |
| Marriages | X | 2003-2010 | X | IN | X | Various | X | Jim Coogan |
| Coogan - Ellis | X | 10 JUN 1954 | X | South Bend, IN | X | JAN 2010 | X | Google News |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1865-2010 | X | IA | X | Various | X | Jim Coogan |
| Kernahan - Coogan | X | 07 MAR 1906 | X | Oelwein, IA | X | MAY 2009 | X | Jim Coogan |
| Holy [Immaculate] Conception RC Parish | X | 1898-1898 | X | Elma, IA | X | APR 2007 | X | Pat Connor Coogan |
| Sacred Heart RC Parish | X | 1906-1906 | X | Oelwein, IA | X | APR 2007 | X | Pat Connor Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1854-1861 | X | KS | X | Various | X | Kansas Marriage Index |
| Marriages | X | 1862-2010 | X | KS | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1785-1959 | X | KY | X | Various | X | FamilySearch.org |
| Marriages | X | 1960-1972 | X | KY | X | Various | X | Family Tree Legends |
| Marriages | X | 1973-2000 | X | KY | X | Various | X | Rootsweb.com |
| Marriages | X | 2001-2010 | X | KY | X | Various | X | Jim Coogan |
| Divorces | X | 1907-1998 | X | KY | X | Various | X | Family Tree Legends |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1816-1906 | X | LA | X | Various | X | FamilySearch.org |
| Marriages | X | 1907-2010 | X | LA | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1771-1891 | X | ME | X | Various | X | FamilySearch.org |
| Marriages | X | 1892-1996 | X | ME | X | Various | X | Maine State Archives |
| Marriages | X | 1997-2010 | X | ME | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1655-1850 | X | MD | X | Various | X | Ancestry.com |
| Marriages | X | 1851-1970 | X | MD | X | Various | X | FamilySearch.org |
| Marriages | X | 1971-2010 | X | MD | X | Various | X | Jim Coogan |
| Park - Coogan | X | 05 AUG 1950 | X | Monkton, MD | X | JUN 2008 | X | Jim Coogan |
| Lynch - Coogan | X | 11 AUG 1988 | X | Ocean City, MD | X | FEB 2008 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1633-1840 | X | MA | X | Various | X | Ancestry.com |
| Marriages | X | 1841-1915 | X | MA | X | Various | X | FamilySearch.org |
| Marriages | X | 1916-2010 | X | MA | X | Various | X | Jim Coogan |
| Boston Globe Wedding Notices | X | 1998-1999 | X | ME | X | Various | X | Jim Coogan |
| Thuerer - Coogan | X | 28 MAY 1932 | X | Watertown, MA | X | JUL 2009 | X | Jim Coogan |
| Ippolito - Coogan | X | 29 AUG 1942 | X | Boston, MA | X | MAR 2010 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
|
Marriages Marriages |
X |
1868-1925 1926-2010 |
X |
MI MI |
X |
Various Various |
X |
FamilySearch.org Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1865-1957 | X | MN | X | Various | X | Jim Coogan |
| Marriages | X | 1958-2001 | X | MN | X | Various | X | Ancestry.com |
| Marriages | X | 2002-2010 | X | MN | X | Various | X | Jim Coogan |
| Coogan - Bogart | X | 10 JUN 1891 | X | St. Paul, MN | X | JAN 2010 | X | Library of Congress |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1840-2010 | X | MS | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
|
Marriages Marriages |
X |
1805-2002 2003-2010 |
X |
MO MO |
X |
Various Various |
X |
Ancestry.com Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Marriages | X | 1889-1947 | X | MT | X | Various | X | FamilySearch.org |
| Marriages | X | 1948-2010 | X | MT | X | Various | X | Jim Coogan |