Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46917 items in this database. Refine Search View Project StatusYou searched for 1921 and found 2218 items - SORTED BY CERT #. (Page 8 of 23)
PREV NEXT
Name | County | Race | CERT # | Year |
JONES, Lee | Lauderdale | Colored | 07823 | 1921 |
RAMSEY, James B. | Lauderdale | White | 07824 | 1921 |
MOORE, Ollie L. | Lauderdale | Colored | 07828 | 1921 |
GREEN, Bettie Mrs. | Lauderdale | White | 07833 | 1921 |
JONES, Acie | Lauderdale | Colored | 07836 | 1921 |
WHITAKER, Howard J. | Lauderdale | White | 07838 | 1921 |
WILLIAMS, Leslie | Lauderdale | White | 07841 | 1921 |
HINSON, [Unnamed] (J.) | Lauderdale | White | 07843 | 1921 |
ESTES, William T. | Lauderdale | White | 07851 | 1921 |
DUBOSE, Julius S. | Lauderdale | White | 07853 | 1921 |
JONES, [Stillborn] (W.) | Lauderdale | Colored | 07854 | 1921 |
SAULSBERRY, Earl | Lauderdale | Colored | 07856 | 1921 |
GREEN, Bettie Mrs. | Lauderdale | White | 07868 | 1921 |
GRAY, Tom | Leake | Colored | 07893 | 1921 |
GREEN, [Unnamed] (T.) | Lee | White | 07915 | 1921 |
WHITE, Autry | Leflore | Colored | 07937 | 1921 |
NELSON, Mary | Lincoln | Colored | 07957 | 1921 |
WILLIAMS, Mary E. | Lincoln | White | 07960 | 1921 |
PANNELL, Emel M. | Lowndes | White | 07974 | 1921 |
GIPSON, Laura | Madison | Colored | 08016 | 1921 |
SCOTT, Emily | Madison | Colored | 08018 | 1921 |
SINCLAIR, [Stillborn] (H.) | Marion | White | 08023 | 1921 |
TURNER, [Stillborn] (B.) | Marshall | Colored | 08028 | 1921 |
JONES, [Unnamed] | Marshall | Colored | 08042 | 1921 |
JONES, [Stillborn] | Marshall | Colored | 08050 | 1921 |
WEBBER, Aaron Jr. | Clay | Colored | 08058 | 1921 |
NICHOLS, Louise | Monroe | Colored | 08060 | 1921 |
TILLMAN, Lymus | Monroe | Colored | 08063 | 1921 |
PICKLE, Zula | Monroe | White | 08077 | 1921 |
PARKER, [Unnamed] (D. L.) | Monroe | White | 08078 | 1921 |
WALKER, Alice | Newton | Colored | 08110 | 1921 |
PITTS, Dennis | Noxubee | Colored | 08121 | 1921 |
SANDERS, [Stillborn] (T.) | Panola | Colored | 08156 | 1921 |
SPIERS, John M. | Pearl River | White | 08192 | 1921 |
HINTON, Elmer | Perry | White | 08193 | 1921 |
WEST, [Unnamed] (E.) | Perry | Colored | 08196 | 1921 |
FORMAN, Lydia | Pike | White | 08204 | 1921 |
GRESHAM, [Stillborn] (J. H.) | Prentiss | White | 08235 | 1921 |
BURRESS, Alec | Prentiss | Colored | 08237 | 1921 |
WALTON, Felix Jr. | Quitman | Colored | 08246 | 1921 |
GIGGER, Lovie C. | Quitman | Colored | 08250 | 1921 |
MOREMAN, [Stillborn] (T.) | Scott | Colored | 08277 | 1921 |
SAMPSON, Jerry S. | Sharkey | Colored | 08283 | 1921 |
FOUNTAIN, S. F. | Stone | Colored | 08317 | 1921 |
JOHNSON, Eliga | Sunflower | Colored | 08357 | 1921 |
MOSELY, William | Tallahatchie | Colored | 08392 | 1921 |
GAULDING, Fannie | Tate | Colored | 08410 | 1921 |
GRAHAM, Fannie | Clay | UNKNOWN | 08424 | 1921 |
SANDERS, Pollie | Tunica | Colored | 08435 | 1921 |
WASHINGTON, Mary | Tunica | Colored | 08439 | 1921 |
POTTS, Walter H. | Union | White | 08459 | 1921 |
WILLIAMS, Fred | Union | Colored | 08464 | 1921 |
WADE, [Unnamed] (M.) | Union | Colored | 08469 | 1921 |
PITTMAN, Ellen | Walthall | Colored | 08473 | 1921 |
THORNHILL, Woodrow | Walthall | White | 08476 | 1921 |
MASON, George | Warren | Colored | 08484 | 1921 |
NOLAND, Mary A. | Warren | White | 08509 | 1921 |
ROSS, Annie | Washington | Colored | 08545 | 1921 |
POWE, [Unnamed] (O.) | Wayne | Colored | 08571 | 1921 |
BISHOP, A. L. | Wayne | White | 08573 [or 08578] | 1921 |
POWE, Twity | Wayne | Colored | 08576 | 1921 |
PITTS, J. B. | Wayne | White | 08581 | 1921 |
PITTMAN, V. I. | Webster | White | 08584 | 1921 |
HARDY, Willie | Webster | Colored | 08586 | 1921 |
REED, Cornelius | Yalobusha | Colored | 08620 | 1921 |
ROBINSON, Catherine | Yazoo | Colored | 08657 | 1921 |
MOORE, Garfield Jr. | Yazoo | Colored | 08658 | 1921 |
REESE, Julia | Yazoo | Colored | 08664 | 1921 |
SPIERS, Hubert | Lamar | White | 08724 | 1921 |
OVERTON, Dan | Washington | Colored | 08743 | 1921 |
GRAY, Addie L. | Washington | Colored | 08744 | 1921 |
WHITE, Henry G. | Wilkinson | White | 08745 | 1921 |
PROFIT, Mary B. | Chickasaw | Colored | 08794 | 1921 |
EDWARDS, Carrie | Clarke | Colored | 08797 | 1921 |
PITTMAN, Alexander | Franklin | White | 08809 | 1921 |
WOODCOCK, Syble | Harrison | Colored | 08810 | 1921 |
STOKES, Willie | Holmes | Colored | 08813 | 1921 |
GOFF, Garland G. | Jackson | White | 08816 | 1921 |
SAVAGE, Emma | Adams | Colored | 08895 | 1921 |
THOMAS, Charles [A.] | Adams | White | 08903 | 1921 |
STOCKMAN, Sarah | Adams | Colored | 08906 | 1921 |
GROOMS, Dora | Adams | Colored | 08907 | 1921 |
THOMPSON, W. R. | Amite | White | 08937 | 1921 |
POUREE, Mourisa W. | Amite | White | 08939 | 1921 |
MASON, Viola | Benton | Colored | 08954 | 1921 |
NELSON, [Stillborn] (E.) | Bolivar | Colored | 08964 | 1921 |
MUNNFORD, Julia | Bolivar | Colored | 08972 | 1921 |
GREEN, Blanche | Bolivar | Colored | 08977 | 1921 |
ROBINSON, Mariah | Bolivar | Colored | 08983 | 1921 |
HINTON, Willie May | Bolivar | Colored | 08989 | 1921 |
WATKINS, Annie | Bolivar | Colored | 08998 [?] | 1921 |
STOVALL, [Stillborn] (G.) | Chickasaw | Colored | 09016 | 1921 |
POTTS, [Stillborn] (E.) | Choctaw | Colored | 09024 | 1921 |
THOMPSON, John H. | Choctaw | White | 09025 | 1921 |
POMETREE [or POMELTREE], Alice [or Olier] | Choctaw | White | 09027 | 1921 |
THORNTON, [Stillborn] (E.) | Claiborne | Colored | 09032 | 1921 |
IVEY, Lida | Clarke | White | 09033 | 1921 |
ESKRIDGE, [Stillborn] (A.) | Clarke | Colored | 09034 | 1921 |
HUSBANDS, Ora D. | Clarke | Colored | 09035 | 1921 |
POWE, Lester | Clarke | Colored | 09036 | 1921 |
PREV NEXT