Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46917 items in this database. Refine Search View Project StatusYou searched for 1919 and found 2519 items - SORTED BY CERT #. (Page 5 of 26)
PREV NEXT
Name | County | Race | CERT # | Year |
THOMPSON, Nancy E. | Clay | White | 04072 | 1919 |
RAMSEY, Francis E. | Clay | White | 04083 | 1919 |
GRAYS, Sam | Clay | Colored | 04091 | 1919 |
TERRY, Maggie | Coahoma | Colored | 04106 | 1919 |
SCOTT, Emma N. | Copiah | Colored | 04108 | 1919 |
WHITE, Alex | Copiah | Colored | 04122 | 1919 |
SCOTT, Emma N. | Copiah | Colored | 04126 | 1919 |
STEPHENS, Anderson | De Soto | Colored | 04171 | 1919 |
OWEN, Sarah E. | De Soto | White | 04176 | 1919 |
PHILLIPS, Robert | De Soto | Colored | 04177 | 1919 |
PHILLIPS, Dortha | De Soto | Colored | 04179 | 1919 |
GRAY, Millie | De Soto | Colored | 04193 | 1919 |
JOHNSON, Evie | Forrest | Colored | 04211 | 1919 |
RAYBON, [Stillborn] (L.) | Forrest | Colored | 04224 | 1919 |
RAYBON, [Stillborn] (L.) | Forrest | Colored | 04225 | 1919 |
STEVENS, Thomas H. | Franklin | White | 04231 | 1919 |
RUCKER, Zela | Franklin | Colored | 04233 | 1919 |
RUCKER, William | Franklin | Colored | 04234 | 1919 |
CRONIN, Matilda E. L. | Franklin | White | 04235 | 1919 |
PARKER, John R. | Grenada | UNKNOWN | 04260 | 1919 |
XIQUES, Julien | Harrison | White | 04317 | 1919 |
FOUNTAIN, [Stillborn] (A.) | Harrison | White | 04319 | 1919 |
GENTRY, Katie B. | Hinds | White | 04353 | 1919 |
SUTTON, Will | Hinds | Colored | 04356 [?] | 1919 |
SMOTHERS, Washington | Hinds | Colored | 04363 | 1919 |
REED, Lou | Hinds | Colored | 04379 | 1919 |
WILLIAMS, Annie | Hinds | Colored | 04382 | 1919 |
PEARSON, West | Hinds | Colored | 04386 | 1919 |
GREEN, Robert | Hinds | Colored | 04392 [?] | 1919 |
HINLEY, Polly | Hinds | Colored | 04418 | 1919 |
RATLIFF, Alma E. | Hinds | White | 04455 | 1919 |
ANDERSON, [Stillborn] (T.?) | Holmes | Colored | 04465 | 1919 |
BYRD, Alice Harry | Holmes | White | 04466 | 1919 |
WHITE, Alice | Holmes | Colored | 04474 | 1919 |
PARKER, Sarah | Jackson | White | 04520 | 1919 |
WAITES, Gilbert M. | Jasper | White | 04525 | 1919 |
MOORE, George W. | Jasper | Colored | 04527 | 1919 |
WINDHAM, Madison | Jasper | Colored | 04528 | 1919 |
PRICE, Mack | Jasper | Colored | 04529 | 1919 |
COLEMAN, Addaline | Jefferson | Colored | 04549 | 1919 |
WARD, [Unnamed] (H.) | Jeff_Davis | Colored | 04559 | 1919 |
COOPER, Clara | Jones | Colored | 04565 | 1919 |
MARTIN, Hattie V. | Jones | Colored | 04567 | 1919 |
SUMRALL, Maud | Jones | White | 04574 | 1919 |
ROBERTS, Minnie | Jones | Colored | 04576 | 1919 |
GRAYSON, Levi | Jones | Colored | 04582 | 1919 |
STOKES, Otis | Jones | White | 04588 | 1919 |
PARHAM, Pearly M. | Lafayette | Colored | 04609 | 1919 |
JONES, [Stillborn] (M.) | Lauderdale | Colored | 04633 | 1919 |
ALLEN, Mattie | Lauderdale | Colored | 04634 | 1919 |
WILLIAMS, Mary L. | Lauderdale | White | 04635 | 1919 |
PARTIN, Charley E. | Lauderdale | White | 04640 | 1919 |
WILLIAMS, Eugene | Lauderdale | Colored | 04656 | 1919 |
CROSS, Ann | Lauderdale | Colored | 04659 | 1919 |
CAMPBELL, Mamie | Lauderdale | Colored | 04669 | 1919 |
MAHONEY, Hally | Lauderdale | White | 04674 | 1919 |
PHILLIPS, Ruth E. | Lauderdale | White | 04678 | 1919 |
MOORE, Sam | Lauderdale | Colored | 04683 | 1919 |
BRADDOCK, [Stillborn] (C. B.) | Lauderdale | White | 04684 | 1919 |
NICHOLS, John N. | Lauderdale | White | 04685 | 1919 |
PHILLIPS, [Stillborn] (O. W.) | Leake | White | 04724 | 1919 |
ROBERTS, Mary | Lee | White | 04737 | 1919 |
HAYES, Bob | Lee | Colored | 04740 | 1919 |
DIXON, James M. | Lee | White | 04744 | 1919 |
SCRUGGS, Dora | Lee | White | 04749 | 1919 |
PHILLIPS, James B. | Lee | White | 04755 | 1919 |
GEORGE, Pinckney S. | Leflore | White | 04765 | 1919 |
NUNERY, Oscar | Leflore | Colored | 04767 | 1919 |
SHELTON, Isonia | Leflore | Colored | 04783 | 1919 |
WELLS, Lewis | Leflore | Colored | 04803 | 1919 |
WRIGHT, Elde | Leflore | Colored | 04804 | 1919 |
TERRY, Lizzie | Leflore | Colored | 04806 | 1919 |
WHITE, Arthur | Leflore | Colored | 04814 | 1919 |
JOHNSON, Dessie | Lincoln | Colored | 04824 | 1919 |
JOHNSON, Evelena | Lowndes | Colored | 04848 | 1919 |
PACE, Benjamin F. | Madison | White | 04892 | 1919 |
STRINGER, Ida | Marion | White | 04910 | 1919 |
SEALS, Emma | Montgomery | Colored | 04965 | 1919 |
TROTTER, Cherry | Montgomery | Colored | 04966 | 1919 |
WILSON, John O. | Neshoba | White | 04971 | 1919 |
CROSSLEY, Ernal J. | Neshoba | White | 04972 | 1919 |
GREEN, Ran | Neshoba | White | 04985 | 1919 |
SIMPSON, Harrison | Newton | Indian | 04999 | 1919 |
FLEMMINGS, Mary M. | Newton | White | 05001 | 1919 |
GRAHAM, George K. | Newton | UNKNOWN | 05003 | 1919 |
WATKINS, [Stillborn] (J.) | Newton | Colored | 05010 | 1919 |
STEPHENS, Alley | Tishomingo | White | 05011 | 1919 |
ESTUS, Mary | Noxubee | Colored | 05012 | 1919 |
SMITH, [Unnamed] (C.) | Noxubee | Colored | 05013 | 1919 |
MASON, Lena L. | Noxubee | Colored | 05020 | 1919 |
WRIGHT, Tom | Noxubee | Colored | 05023 | 1919 |
SMITH, Ethel | Oktibbeha | White | 05038 | 1918 [or 1919] |
SHROPSHIRE, [Unnamed] (T.) | Oktibbeha | White | 05051 | 1919 |
SHROPSHIRE, Margurete | Oktibbeha | White | 05052 | 1919 |
GOLDEN, Metro | Panola | Colored | 05080 | 1919 |
BREWER, T. A. | Panola | White | 05091 | 1919 |
PITTMAN, Sarah E. | Panola | White | 05093 | 1919 |
RUSSELL, Alzie | Panola | Colored | 05094 | 1919 |
WEBB, Ida B. | Panola | Colored | 05096 | 1919 |
STRICKLAND, Persadie | Pearl River | White | 05118 | 1919 |
PREV NEXT