Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46917 items in this database. Refine Search View Project StatusYou searched for 1919 and found 2519 items - SORTED BY CERT #. (Page 4 of 26)
PREV NEXT
Name | County | Race | CERT # | Year |
GIBBS, Beatrice | Yazoo | Colored | 03318 | 1919 |
JOHNSON, Eulessa | Yazoo | Colored | 03357 | 1919 |
TATE, Joe | Yazoo | Colored | 03360 | 1919 |
GRAHAM, Earnest | Yazoo | UNKNOWN | 03368 | 1919 |
OWENS, [Stillborn] (L.) | Yazoo | Colored | 03371 | 1919 |
POTTS, [Unnamed] (J.) | Alcorn | White | 03377 | 1919 |
NOLAND, Janie | Bolivar | Colored | 03403 | 1919 |
PERKINS, Ageline | Calhoun | Colored | 03411 | 1919 |
MOORE, Russell | Chickasaw | Colored | 03423 | 1919 |
AVERY, James | Clarke | White | 03437 | 1919 |
WILLIAMS, Clifford | Clarke | White | 03438 | 1919 |
KNOX, Walter | Clarke | Colored | 03439 | 1919 |
HOWZE, Virgie | Clarke | Colored | 03440 | 1919 |
DYESS, Robert W. | Clarke | White | 03441 | 1919 |
WEBBER, A. D. | Coahoma | Colored | 03447 | 1919 |
SMITH, Kinzie | Copiah | Colored | 03462 | 1919 |
POPE, Martha | Covington | White | 03464 | 1919 |
HAYES, [Unnamed] (R.) | Yazoo | Colored | 03476 | 1919 |
ROBINSON, Annie | Humphries | Colored | 03498 | 1919 |
ARRINGTON, Alf | Jasper | Colored | 03512 | 1919 |
JONES, Quitman | Jasper | White | 03514 | 1919 |
FREEMAN, Carolyne | Jones | White | 03525 | 1919 |
ZACHARY, John C. | Lauderdale | White | 03534 | 1919 |
RAMSEY, Sallie | Lauderdale | Colored | 03535 | 1919 |
TEW, Richard H. | Lauderdale | White | 03537 | 1919 |
POE, Berle | Lee | White | 03551 | 1919 |
THOMAS, Ivory | Marshall | Colored | 03582 | 1919 |
WILLIAMS, Ollie M. | Marshall | Colored | 03585 [?] | 1919 |
SMITH, Annie | Monroe | UNKNOWN | 03597 | 1919 |
POE, Will | Montgomery | Colored | 03601 | 1919 |
PHILLIPS, John N. | Neshoba | White | 03606 [?] | 1919 |
KNIGHT, [Unnamed] | Neshoba | White | 03609 | 1919 |
PEARSON, Julia | Oktibbeha | Colored | 03621 | 1919 |
SUGGS, Joe F. | Panola | Colored | 03622 | 1919 |
SMITH, [Unnamed] (E. A.) | Prentiss | White | 03635 | 1919 |
WOODRUFF, Mary | Rankin | Colored | 03648 | 1919 |
MASON, Robert | Rankin | Colored | 03653 | 1919 |
TYNES, William E. | Walthall | White | 03692 | 1919 |
MASON, Dempsey | Washington | Colored | 03707 | 1919 |
GAULDEN, Johnnie | Wilkinson | Colored | 03745 | 1919 |
SANDERS, Pinkie | Winston | Colored | 03746 | 1919 |
GEE, James | Yalobusha | Colored | 03755 | 1919 |
STEVENS, Lemuel | Yazoo | Colored | 03761 | 1919 |
SIMMONS, Winfred | Yazoo | Colored | 03766 | 1919 |
MURRAY, Mariah | Adams | Colored | 03769 | 1919 |
WILLIAMS, Agness | Adams | Colored | 03771 | 1919 |
YOUNG, Mary | Adams | Colored | 03772 | 1919 |
WASHINGTON, Cherry | Adams | Colored | 03775 | 1919 |
PARKER, John W. | Adams | White | 03780 | 1919 |
PERRAULT, Vincent L. | Adams | White | 03781 | 1919 |
NEAL, Jeremiah | Adams | White | 03784 | 1919 |
WATSON, Susie A[nn Mrs.] | Adams | White | 03789 | 1919 |
WILLIAMS, Mary | Adams | Colored | 03790 | 1919 |
WADDELL, Rufus H. | Adams | White | 03791 | 1919 |
THOMAS, Bennie | Adams | Colored | 03794 | 1919 |
SHED, Dennis | Adams | Colored | 03803 | 1919 |
SYLVESTER, [Stillborn] (S.) | Adams | Colored | 03805 | 1919 |
MASON, Caline | Adams | Colored | 03811 | 1919 |
WRIGHT, Tomie | Chickasaw | Colored | 03814 | 1919 |
ROBINSON, Ardhie | Amite | Colored | 03846 | 1919 |
PHILLIPS, Ras [?] P. | Alcorn | White | 03852 | 1919 |
MCCOOL, James F. | Attala | UNKNOWN | 03854 | 1919 |
TRIPLET, Robinia | Attala | Colored | 03875 | 1919 |
SIMPSON, Ethel M. | Benton | White | 03883 | 1919 |
MASON, Nellie | Benton | Colored | 03888 | 1919 |
MASON, Lettie | Benton | Colored | 03889 | 1919 |
MURPHY, Malinda | Bolivar | Colored | 03931 | 1919 |
WASHINGTON, George | Bolivar | Colored | 03932 | 1919 |
RILY, Florence | Bolivar | Colored | 03935 | 1919 |
MOORE, Matilda | Bolivar | Colored | 03936 | 1919 |
WORTHY, W. | Bolivar | Colored | 03938 | 1919 |
SNYDER, Daisy | Bolivar | Colored | 03943 | 1919 |
NICHOLSON, Andrew | Bolivar | Colored | 03948 | 1919 |
TAYLOR, [Unnamed] (G.) | Bolivar | Colored | 03948 | 1919 |
SPENCER, [Stillborn] (L.) | Bolivar | Colored | 03958 | 1919 |
STANTON, [Unnamed] (G.) | Union | White | 03978 | 1919 |
THOMPSON, Katie | Carroll | Colored | 04001 | 1919 |
ROBERSON, Beulah M. | Carroll | White | 04010 | 1919 |
BUCKLEY, [Stillborn] (Irma) | Clarke | Colored | 04036 | 1919 |
CLAY, Charlie | Clarke | Colored | 04040 | 1919 |
HOUSE, Marciller | Clarke | Colored | 04041 | 1919 |
JORDON, Nellie | Clarke | Colored | 04042 | 1919 |
RANDOLPH, John S. | Clarke | Colored | 04043 | 1919 |
IVEY, Theadore | Clarke | White | 04044 | 1919 |
IVEY, Lue | Clarke | Colored | 04045 | 1919 |
SCHRIMPSHIRE, Lee | Clarke | White | 04046 | 1919 |
SCHRIMPSHIRE, Mary Ann Mahala | Clarke | White | 04047 | 1919 |
ATTERBURY, Emma | Clarke | Colored | 04048 | 1919 |
HODGES, Catherine | Clarke | Colored | 04049 | 1919 |
MARTIN, [Unnamed] (J. D.) | Clarke | White | 04050 | 1919 |
MARTIN, Rex | Clarke | White | 04051 | 1919 |
MARTIN, Martha | Clarke | White | 04052 | 1919 |
BRASHER, John W. | Clarke | White | 04056 | 1919 |
HAYES, Gertrude | Clarke | Colored | 04057 | 1919 |
BOYKIN, Herbert Oliver | Clarke | White | 04059 | 1919 |
PRITCHETT, Edgie | Clarke | White | 04064 | 1919 |
CREIGHTON, Jessie | Clarke | White | 04065 | 1919 |
WILLIAMS, Henry | Clarke | Colored | 04066 | 1919 |
FLEMING, Howard R. | Clarke [or Lauderdale] | White | 04067 | 1919 |
BONNER, Flora Mae | Clarke | White | 04068 | 1919 |
PREV NEXT