Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46917 items in this database. Refine Search View Project StatusYou searched for 1921 and found 2218 items - SORTED BY CERT #. (Page 11 of 23)
PREV NEXT
Name | County | Race | CERT # | Year |
SKINNER, J. L. | Issaquena | White | 11238 | 1921 |
RUTHERFORD, Jane | Issaquena | Colored | 11240 | 1921 |
CROOK, Valerie | Jackson | White | 11264 | 1921 |
GIBSON, Edward A[lanzo] | Jackson | White | 11269 | 1921 |
STEWART, Otis | Jasper | Colored | 11271 | 1921 |
JONES, [Stillborn] (J.) | Jasper | Colored | 11276 | 1921 |
JONES, Susie | Jasper | Colored | 11277 | 1921 |
WHITE, John W. | Jasper | [Colored ?] | 11286 | 1921 |
REEVES, Jessie | Jefferson | White | 11303 | 1921 |
GATES, Sam | Forrest | White | 11311 | 1921 |
BARNES, Eda | Jones | Colored | 11326 | 1921 |
HAMBRICK, Helen L. | Jones | White | 11327 | 1921 |
MOORE, J. M. | Jones | White | 11330 | 1921 |
ROSEBERRY, J. R. | Jones | White | 11335 | 1921 |
GIPSON, Lorena | Joiies | White | 11340 | 1921 |
BLACKLIDGE, Wm. Riley | Jones | White | 11345 | 1921 |
BYRD, A. T. | Lafayette | Colored | 11359 | 1921 |
WYNE, Mary E. | Lauderdale | White | 11386 | 1921 |
WALKER, Will | Lauderdale | Colored | 11388 | 1921 |
SHORT, Natha D. | Lauderdale | White | 11390 | 1921 |
WALKER, Robert | Lauderdale | White | 11394 | 1921 |
WILLIAMS, Harry | Lauderdale | Colored | 11399 | 1921 |
WEST, James D. | Lauderdale | White | 11404 | 1921 |
GUYTON, John W. | Lauderdale | White | 11411 | 1921 |
IVY, Sarah | Lauderdale | Colored | 11413 | 1921 |
JAMES, Earl | Lauderdale | White | 11415 | 1921 |
IVY, Will | Lauderdale | Colored | 11421 | 1921 |
GRAHAM, [Unnamed] (E.) | Lauderdale | White | 11423 | 1921 |
JAMES, Myrtie E. | Lauderdale | White | 11427 | 1921 |
SPIERS, J. C. Mrs. | Lauderdale | White | 11430 | 1921 |
JONES, William M. | Lauderdale | White | 11435 | 1921 |
REED, Rachel | Lauderdale | Colored | 11437 | 1921 |
QUICK, Wiseman | Leake | White | 11455 | 1921 |
ROSS, Myrtle | Leflore | White | 11504 | 1921 |
QUIRLES, [Stillborn] (A.) | Lincoln | Colored | 11525 | 1921 |
THOMAS, Littie | Lowndes | Colored | 11539 | 1921 |
GRAY, Sarah | Lowndes | Colored | 11548 | 1921 |
ROUDEBUSH, George S. | Madison | White | 11572 | 1921 |
PROFIT, Fannie | Marion | Colored | 11581 | 1921 |
JONES, Becky | Marshall | Colored | 11603 | 1921 |
ECHOLS, Willie May | Marshall | Colored | 11611 | 1921 |
GILLISPI, Dan | Monroe | Colored | 11615 | 1921 |
THOMPSON, Margret | Monroe | Colored | 11618 | 1921 |
HAYES, [Stillborn] (I.) | Noxubee | Colored | 1167 | 1921 |
GIBSON, Della | Oktibbeha | Colored | 11682 | 1921 |
SANDERS, [Stillborn] (N.) | Oktibbeha | Colored | 11700 | 1921 |
WAGES, [Stillborn] (D.) | Pearl River | White | 11738 | 1921 |
PEARCE, Margaret E. | Perry | White | 11746 | 1921 |
MOORE, John F. | Pike | White | 11753 | 1921 |
WILKS, Sarah F. | Pontotoc | White | 11772 | 1921 |
FLOYD, Henry C. | Prentiss | White | 11777 | 1921 |
WELLS, Silvester | Rankin | Colored | 11805 | 1921 |
REED, Queen E. | Rankin | Colored | 11810 | 1921 |
SIMON, Hattie | Rankin | Colored | 11814 | 1921 |
BYRD, Audry Catherine | Rankin | White | 11817 | 1921 |
RENFROW, Osburn S. | Rankin | White | 11819 | 1921 |
O'DELL, Maggie M. | Scott | Colored | 11823 | 1921 |
SULLIVAN, Margret [or Margaret] K. | Smith | UNKNOWN | 11845 | 1921 |
ROBINSON, Belle Mrs. | Stone | White | 11851 | 1921 |
SMITH, W. M. | Stone | Colored | 11852 | 1921 |
TRIPLET, Lizzie | Sunflower | Colored | 11869 | 1921 |
SMITH, Gemima | Sunflower | Colored | 11896 | 1921 |
POWE, Hilliard | Sunflower | Colored | 11904 | 1921 |
MOSS, Willie | Tallahatchie | Colored | 11911 | 1921 |
MOORE, Feiley | Tunica | Colored | 11969 | 1921 |
PERKINS, Mary | Tunica | Colored | 11970 | 1921 |
ROSCO, Ruben | Tunica | Colored | 11980 | 1921 |
STEPHENS, Raymond N. | Union | White | 11998 [?] | 1921 |
WOODS, John | Warren | Colored | 12032 | 1921 |
MASON, Leola | Warren | Colored | 12034 | 1921 |
LEWIS, Allen | Warren | Colored | 12035 | 1921 |
WOODS, Eddie S. | Warren | Colored | 12052 | 1921 |
PHILLIPS, Sarah | Washington | Colored | 12078 | 1921 |
RISEN, Sarah J. | Wayne | White | 12106 | 1921 |
WILLIAMS, Jeff D. | Wayne | White | 12115 | 1921 |
SCOTT, Robert V. | Webster | White | 12122 | 1921 |
WORTHAM, Francis | Webster | Colored | 12125 | 1921 |
RILEY, Willis | Wilkinson | Colored | 12126 | 1921 |
MURRY, Ida M. | Wilkinson | White | 12132 | 1921 |
PRICE, George W. | Yalobusha | White | 12141 | 1921 |
SWEARENGINE, Ruby | Yalobusha | Colored | 12148 | 1921 |
WATTS, Littie M. | Yazoo | Colored | 12157 | 1921 |
SHURLEY, [Unnamed] (W.) | Yazoo | White | 12169 | 1921 |
POWELL, William T. | Jones | White | 12192 | 1921 |
KIRKLAND, J. K. | Clarke | White | 12218 | 1921 |
GRADY, Oscar | Monroe | White | 12235 | 1921 |
RAKESTRAW, [Stillborn] (J. Y.) | Union | White | 12240 | 1921 |
TAYLOR, Eulah | Washington | Colored | 12241 | 1921 |
WILSON, John K. | Alcorn | White | 12242 | 1921 |
GOODMAN, Willie | Bolivar | Colored | 12244 | 1921 |
PITTMAN, Rex C. | Calhoun | White | 12247 | 1921 |
WELLS, Sarah Mrs. | Choctaw | White | 12250 | 1921 |
MOSLEY, Vergie | Lee | Colored | 12267 | 1921 |
GOODNIGHT, Mattie C. | Panola | White | 12275 | 1921 |
PHELPS, L. W. | Pike | White | 12276 | 1921 |
ODEM, Henry | Pike | White | 12277 | 1921 |
JOHNSON, Dolly | Tallahatchie | Colored | 12283 | 1921 |
POE, [Unnamed] (E.) | Webster | UNKNOWN | 12286 | 1921 |
THORNTON, John I. | Attala | White | 12289A | 1921 |
GREEN, Quiller | Benton | White | 12291 | 1921 |
PREV NEXT