Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46917 items in this database. Refine Search View Project StatusYou searched for 1921 and found 2218 items - SORTED BY CERT #. (Page 10 of 23)
PREV NEXT
Name | County | Race | CERT # | Year |
OWENS, Andrew F[ranklin] | Tishomingo | White | 10121 | 1921 |
RANDOLPH, John | Tunica | Colored | 10131 | 1921 |
WATKINS, Alex | Tunica | Colored | 10134 | 1921 |
GOLDEN, May D. | Union | White | 10142 | 1921 |
NICKLES, M. C. | Walthall | Colored | 10153 | 1921 |
SPRINGS, Hester | Warren | Colored | 10164 | 1921 |
WHITE, Bernice | Warren | Colored | 10171 | 1921 |
HIPKINS, Richard | Warren | White | 10173 | 1921 |
PHILLIPS, Emma L. | Warren | Colored | 10188 | 1921 |
THOMAS, Fannie M. | Warren | Colored | 10189 | 1921 |
GRAY, Jefferson | Warren | White | 10203 | 1921 |
EUBANKS, C. | Washington | Colored | 10221 | 1921 |
MASON, Jessie | Washington | Colored | 10227 | 1921 |
ROBINSON, Dave | Washington | Colored | 10229 | 1921 |
ROBINSON, Alma | Washington | Colored | 10248 | 1921 |
GRIGGS, Palee | Washington | Colored | 10265 | 1921 |
GIBBS, Sam | Washington | Colored | 10266 | 1921 |
GRAY, Melissie J. | Wayne | White | 10275 | 1921 |
RISEN, Nolan N. | Wilkinson | Colored | 10299 | 1921 |
SMITH, Mary | Yalobusha | White | 10337 | 1921 [?] |
ROBINSON, Clyde | Yazoo | Colored | 10356 | 1921 |
SLIGH, Allie | Yazoo | White | 10366 | 1921 |
CROSS, [Unnamed] | Newton | Colored | 10381 | 1921 |
MOSE, Ester M. | Tishomingo | White | 10385 | 1921 |
RUSSELL, Bertha | Coahoma | Colored | 10390 | 1921 |
PRINCIPI, Louis | Coahoma | White | 10391 | 1921 |
WELLS, Eliza | Washington | Colored | 10408 | 1921 |
BISHOP, T. C. | Lauderdale | White | 10434 | 1921 |
NIBLETT, T. J. | Lee | White | 10436 | 1921 |
WILLIAMS, Rose | Chickasaw | Colored | 10449 | 1921 |
SHANKS, Mazonia | Clarke | Colored | 10452 | 1921 |
WARNER, [Stillborn] (M.) | Jefferson | Colored | 10463 | 1921 |
WILLIAMS, [Unnamed] (C.) | Coahoma | Colored | 10515 | 1921 |
STRONG, Mildred | Copiah | White | 10517 | 1921 |
ROSSMAN, George | Jackson | White | 10536 | 1921 |
HINTON, Beatrice | Jeff_Davis | Colored | 10540 | 1921 |
WALKER, Sallie Mrs. | Lauderdale | White | 10553 | 1921 |
HINTON, Olivia | Perry | Colored | 10591 | 1921 |
ROBINSON, Caroline | Quitman | Colored | 10600 | 1921 |
ROBERSON, Mary | Tunica | Colored | 10616 | 1921 |
POLK, Adam | Tunica | Colored | 10617 | 1921 |
WATKINS, Ann | Washington | Colored | 10626 | 1921 |
GOFF, Alberta | Adams | Colored | 10645 | 1921 |
WRIGHT, Horris | Adams | Colored | 10651 | 1921 |
RAWLS, William A. | Adams | White | 10664 | 1921 |
GRAVES, Edward | Adams | White | 10668 | 1921 |
POWELL, William H. | Alcorn | Colored | 10684 | 1921 |
WILSON, Rufus E. | Alcorn | White | 10685 | 1921 |
WOODRUFF, Tommy R. | Alcorn | White | 10693 | 1921 |
GUYS, James | Alcorn | Colored | 10697 | 1921 |
NICHOLS, Luther | Bolivar | White | 10742 | 1921 |
GLOSPER, Annie | Bolivar | Colored | 10756 | 1921 |
GLOSCO, Haley | Bolivar | Colored | 10757 | 1921 |
GIPSON, Hattie | Bolivar | Colored | 10769 | 1921 |
WORTH, Alberta K. | Boivar | Colored | 10789 | 1921 |
JOHNSON, Eddie W. | Bolivar | Colored | 10804 | 1921 |
GRIFFIN, Ada L. | Chickasaw | [Colored ?] | 10821 | 1921 |
MURRY, James | Claiborne | Colored | 10834 | 1921 |
HEIDELBERG, Grady | Clarke | Colored | 10845 | 1921 |
BASS, Mildred | Clarke | White | 10849 | 1921 |
BRUNSON, Margaret Mary | Clarke | White | 10850 | 1921 |
WEST, Gladys M. | Clarke | White | 10851 | 1921 |
DICKERSON, [Stillborn] (N.) | Clarke | White | 10852 | 1921 |
HOWZE, Pond | Clarke | Colored | 10853 | 1921 |
MOSS, Sidney | Clay | White | 10856 | 1921 |
WHITE, William L. | Clay | UNKNOWN | 10858 | 1921 |
MORDEOI, Clemmi | Coahoma | Colored | 10886 | 1921 |
JONES, Hellen | Marshall | Colored | 10889 | 1921 |
HAYES, [Unnamed] (O.) | Coahoma | White | 10905 | 1921 |
OWENS, [Stillborn] (W. D.) | Copiah | White | 10914 | 1921 |
WILLIFORD, Lola | De Soto | Colored | 10923 | 1921 |
JOHNSON, David | De Soto | Colored | 10926 | 1921 |
WALKUP, R. L. Mrs. | De Soto | White | 10928 | 1921 |
POPE, Luvenia | De Soto | Colored | 10937 | 1921 |
SHOULDERS, Lee M. | De Soto | Colored | 10941 | 1921 |
RONSVILLE, John W. | Grenada | Colored | 10973 | 1921 |
GRAY, [Unnamed] (M. O.) | Grenada | White | 10974 | 1921 |
YOUNG, Berthia Mrs. | Harrison | White | 11008 | 1921 |
PEDORIA, Mamie Mrs. | Harrison | White | 11014 | 1921 |
MOZARRA, Romana F. | Harrison | White | 11015 | 1921 |
GUYOT, Nellie | Barrison | Colored | 11021 | 1921 |
ROBINSON, Clifton | Hinds | Colored | 11045 | 1921 |
MURPHY, W.L. | Hinds | White | 11058 | 1921 |
STINSON, [Stillborn] (J.) | Hinds | Colored | 11090 | 1921 |
GRANT, Jeffery | Hinds | Colored | 11098 | 1921 |
REDMOND, Cadellia | Hinds | Colored | 11112 | 1921 |
RATLIFF, Willey | Hinds | Colored | 11117 | 1921 |
ROBINSON, Abbie | Hinds | Colored | 11119 | 1921 |
PETERSON, Nareiss | Hinds | Colored | 11124 | 1921 |
NEAL, [Stillborn] (E.) | Hinds | Colored | 11144 | 1921 |
RAMSEY, Mary R. | Forrest | White | 11156 | 1921 |
GATES, Sam | Forrest | White | 11162 | 1921 |
RICHARDS, Robert | Holmes | Colored | 11179 | 1921 |
WHITE, Bettie N. | Holmes | White | 11180 | 1921 |
ANDERSON, Linda | Holmes | Colored | 11195 | 1921 |
AUSTON, [Unnamed] | Holmes | Colored | 11204 | 1921 |
AMOS, [Stillborn] (W.?) | Holmes | Colored | 11205 | 1921 |
GRIFFIN, Aggie D. | Holmes | Colored | 11213 | 1921 |
ROBERTSON, John | Humphreys | Colored | 11222 | 1921 |
WASHINGTON, Mary | Humphreys | Colored | 11223 | 1921 |
PREV NEXT