| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1867-2020 | X | NE | X | Various | X | Jim Coogan |
| Probate & Will | X | 1917-1917 | X | NE | X | Various | X | Jim Coogan |
| St. Patrick of Clyde Cemetery | X | 1886-1886 | X | North Bend, NE | X | JAN 2001 | X | Jim Coogan |
| Calvary Cemetery | X | 1878-1928 | X | Fremont, NE | X | FEB 2003 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1864-2020 | X | NV | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1654-1947 | X | NH | X | Various | X | FamilySearch.org |
| Deaths | X | 1948-2020 | X | NH | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1720-1877 | X | NJ | X | Various | X | FamilySearch.org |
| Deaths | X | 1878-1900 | X | NJ | X | Various | X | New Jersey State Archives |
| Deaths | X | 1901-2024 | X | NJ | X | Various | X | Jim Coogan |
| Probate & Will | X | 1689-1938 | X | NJ | X | JUL 2006 | X | Jim Coogan |
| Beverly National Cemetery | X | 1955-1990 | X | Beverly, NJ | X | OCT 2004 | X | Interment.net |
| Holy Name Cemetery | X | 1849-1984 | X | Jersey City, NJ | X | JUL 2006 | X | Jim Coogan |
| [Old] St. John Cemetery | X | 1897-1929 | X | Lakehurst, NJ | X | APR 2010 | X | Jim Coogan |
| Christ Church Cemetery | X | 1972-1973 | X | Middlesex County, NJ | X | JUL 2007 | X | Interment.net |
| St. Catharine Cemetery | X | 1966-1988 | X | Sea Girt, NJ | X | JUN 2009 | X | Jim Coogan |
| St. Joseph Cemetery | X | 1993-2003 | X | Toms River, NJ | X | JUN 2009 | X | Jim Coogan |
| St. Anne Cemetery | X | 1996-1996 | X | Wall, NJ | X | AUG 2007 | X | Jim Coogan |
| Whiting Memorial Park | X | 2004-2004 | X | Whiting, NJ | X | MAY 2010 | X | USGENWEB |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1874-1888 | X | NM | X | Various | X | Jim Coogan |
| Deaths | X | 1889-1940 | X | NM | X | Various | X | FamilySearch.org |
| Deaths | X | 1941-1949 | X | NM | X | Various | X | USGENWEB |
| Deaths | X | 1950-2020 | X | NM | X | Various | X | Jim Coogan |
| Prairie Haven Cemetery | X | 1987-1998 | X | Hobbs, NM | X | JUN 2011 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1776-1794 | X | NY | X | Various | X | Jim Coogan |
| Deaths | X | 1795-1952 | X | NY | X | Various | X | FamilySearch.org |
| Deaths | X | 1953-1956 | X | NY | X | Various | X | Jim Coogan |
| Deaths | X | 1957-1963 | X | NY | X | Various | X | Health Data NY |
| Deaths | X | 1964-2024 | X | NY | X | Various | X | Jim Coogan |
| Probate & Will | X | 1871-1939 | X | NY | X | Various | X | Jim Coogan |
| St. Patrick RC Parish | X | 1884-1884 | X | Chateaugay, NY | X | FEB 2008 | X | St. Patrick RC Church Records |
| Albany Rural Cemetery | X | 1850-1996 | X | Albany, NY | X | JUL 2001 | X | Carol Coogan Strausman |
| Albany Catholic Cemetery | X | 1833-1833 | X | Albany, NY | X | OCT 2003 | X | BettyFink.com |
| St. Agnes Cemetery | X | 1893-1944 | X | Albany, NY | X | JUL 2001 | X | Carol Coogan Strausman |
| St. Joseph Cemetery | X | 1883-1994 | X | Auburn, NY | X | JUL 2000 | X | Jim Coogan |
| Cold Springs Cemetery | X | 1859-1859 | X | Auburn, NY | X | AUG 2000 | X | Rootsweb.com |
| Nondaga Cemetery | X | 1982-1982 | X | Bath, NY | X | JAN 2006 | X | PaintedHills.org |
| St. Raymond Cemetery | X | 1974-2007 | X | Bronx, NY | X | FEB 2008 | X | FindAGrave.com |
| Holy Cross Cemetery | X | 1928-1981 | X | Brooklyn, NY | X | AUG 2000 | X | Bob Coogan |
| St. John Cemetery | X | 1908-1948 | X | Brooklyn, NY | X | APR 2008 | X | Ann Coogan Pappas |
| St. Jean Cemetery | X | 1948-1948 | X | Brunswick, NY | X | AUG 2000 | X | Rootsweb.com |
| Calverton National Cemetery | X | 1980-1998 | X | Calverton, NY | X | OCT 2004 | X | FindAGrave.com |
| Quincy Cemetery | X | 1956-1971 | X | Chautauqua, NY | X | NOV 2004 | X | Jim Coogan |
| Long Island National Cemetery | X | 1957-1994 | X | Farmingdale, NY | X | MAY 2004 | X | FindAGrave.com |
| St. Mary Cemetery | X | 1964-1994 | X | Fremont, NY | X | JAN 2006 | X | Jim Coogan |
| St. Ann Cemetery | X | 1909-1991 | X | Hornell, NY | X | AUG 2003 | X | Jim Coogan |
| Arkport Cemetery | X | 1941-2011 | X | Hornellsville, NY | X | JAN 2006 | X | PaintedHills.org |
| St. Michael Cemetery | X | 1861-1861 | X | Jerusalem, NY | X | DEC 2008 | X | Jim Coogan |
| St. Mary Cemetery | X | 1850-1950 | X | Kingston, NY | X | JUN 2001 | X | Pat Connor Coogan |
| St. Patrick Cemetery | X | 1871-1883 | X | Newburgh, NY | X | FEB 2008 | X | FindAGrave.com |
| Pine Ridge Cemetery | X | 1800-1950 | X | North Elba, NY | X | OCT 2010 | X | Rootsweb.com |
| Holy Sepulchre Cemetery | X | 1877-2012 | X | Rochester, NY | X | APR 2001 | X | Holy Sepulchre Catholic Cemetery |
| St. Joseph Cemetery | X | 1879-1884 | X | Rossville, NY | X | JAN 2014 | X | FindAGrave.com |
| Greenridge Cemetery | X | 1853-1853 | X | Saratoga Springs, NY | X | DEC 2010 | X | YankeeCemetery.com |
| Bethel Methodist Episcopal Cemetery | X | 1800-1924 | X | Staten Island, NY | X | DEC 2004 | X | Rootsweb.com |
| St. Joseph Cemetery | X | 1913-1918 | X | Syracuse, NY | X | FEB 2009 | X | Norton Research |
| Woodlawn Cemetery | X | 1904-2004 | X | Syracuse, NY | X | AUG 2007 | X | Jim Coogan |
| Glenwood Catholic Cemetery | X | 2004-2004 | X | Watertown, NY | X | JAN 2011 | X | Rootsweb.com |
| St. Joseph Cemetery | X | 1876-1927 | X | Weedsport, NY | X | JUN 2001 | X | Jim Coogan |
| St. Raymond Cemetery | X | 1881-1881 | X | Westchester County, NY | X | JUN 2002 | X | Mary Coogan |
| [Old] Calvary Cemetery | X | 1865-1979 | X | Woodside, NY | X | JAN 2006 | X | Mary Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1776-1897 | X | NC | X | Various | X | Jim Coogan |
| Deaths | X | 1898-1930 | X | NC | X | Various | X | FamilySearch.org |
| Deaths | X | 1931-2004 | X | NC | X | Various | X | Ancestry.com |
| Deaths | X | 2005-2021 | X | NC | X | Various | X | Jim Coogan |
| New Bern National Cemetery | X | 1978-1978 | X | New Bern, NC | X | OCT 2004 | X | Interment.net |
| New Hollywood Cemetery | X | 2003-2003 | X | Pasquotank County, NC | X | MAR 2011 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1881-2020 | X | ND | X | Various | X | North Dakota DOH |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1803-1853 | X | OH | X | Various | X | Jim Coogan |
| Deaths | X | 1854-1912 | X | OH | X | Various | X | FamilySearch.org |
| Deaths | X | 1913-1944 | X | OH | X | Various | X | Ohio Death Certificate Index |
| Deaths | X | 1945-1957 | X | OH | X | Various | X | FamilySearch.org |
| Deaths | X | 1958-2007 | X | OH | X | Various | X | Ancestry.com |
| Deaths | X | 2008-2024 | X | OH | X | Various | X | Jim Coogan |
| Probate & Will | X | 1867-1890 | X | OH | X | Various | X | Jim Coogan |
| St. Patrick RC Parish | X | 1907-1991 | X | Fayetteville, OH | X | DEC 2000 | X | Timothy E. Coogan |
| Plainview Cemetery | X | 1979-2006 | X | Clermont County, OH | X | JAN 2014 | X | Rootsweb.com |
| Woodland Cemetery | X | 1878-1908 | X | Cleveland, OH | X | MAR 2012 | X | Cleveland Cemeteries Index |
| Obetz Cemetery | X | 1999-2005 | X | Columbus, OH | X | JAN 2008 | X | Jim Coogan |
| St. Patrick Cemetery | X | 1871-1973 | X | Fayetteville, OH | X | DEC 2000 | X | Timothy E. Coogan |
| Murdoch Cemetery | X | 1943-1943 | X | Hamilton, OH | X | JUN 2007 | X | Rootsweb.com |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1907-1919 | X | OK | X | Various | X | Oklahoma Death Index |
| Deaths | X | 1920-2020 | X | OK | X | Various | X | Jim Coogan |
| Sayre-Doxey Cemetery | X | 1982-1982 | X | Sayre, OK | X | FEB 2003 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1859-1861 | X | OR | X | Various | X | Jim Coogan |
| Deaths | X | 1862-1902 | X | OR | X | Various | X | Oregan State Archives |
| Deaths | X | 1903-1930 | X | OR | X | Various | X | Oregon Death Index |
| Deaths | X | 1931-2008 | X | OR | X | Various | X | Ancestry.com |
| Deaths | X | 2009-2020 | X | OR | X | Various | X | Jim Coogan |
| Rouge River Cemetery | X | 1994-1994 | X | Gold Beach, OR | X | MAY 2007 | X | Jim Coogan |
| Willamette National Cemetery | X | 1993-1993 | X | Portland, OR | X | OCT 2004 | X | Interment.net |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1776-1905 | X | PA | X | Various | X | Jim Coogan |
| Deaths | X | 1906-1969 | X | PA | X | Various | X | Pennsylvania Department of Health |
| Deaths | X | 1970-2022 | X | PA | X | Various | X | Jim Coogan |
| Probate & Will | X | 1892-1918 | X | PA | X | Various | X | Jim Coogan |
| St. Rose of Lima RC Parish | X | 1899-1948 | X | Carbondale, PA | X | JAN 2012 | X | Aileen Coogan |
| St. Anthony of Padua Cemetery | X | 1892-1896 | X | Ambler, PA | X | APR 2007 | X | Interment.net |
| Indiantown Gap National Cemetery | X | 1989-1989 | X | Annville, PA | X | OCT 2004 | X | Jim Coogan |
| St. Andrew Cemetery | X | 1903-1903 | X | Blossburg, PA | X | JAN 2008 | X | Jim Coogan |
| St. Ignatius Cemetery | X | 1850-1900 | X | Centralia, PA | X | MAR 2010 | X | Jim Coogan |
| St. Augustine Cemetery | X | 1905-1905 | X | Clearfield, PA | X | DEC 2005 | X | Interment.net |
| Mount Auburn Cemetery | X | 1948-1968 | X | Fayette City, PA | X | DEC 2010 | X | Jim Coogan |
| [Old] St. Joseph Cemetery | X | 1897-1897 | X | Frackville, PA | X | MAR 2010 | X | Jim Coogan |
| Calvary Cemetery | X | 1983-2005 | X | Hillside, PA | X | NOV 2006 | X | Jim Coogan |
| Nanticoke Cemetery | X | 1886-1898 | X | Nanticoke, PA | X | FEB 2008 | X | FindAGrave.com |
| Park Place Cemetery | X | 2006-2006 | X | North Union, PA | X | JUN 2009 | X | Jim Coogan |
| Calvary Cemetery | X | 1999-2007 | X | Oil City, PA | X | FEB 2008 | X | FindAGrave.com |
| Mount Auburn Cemetery | X | 1948-2003 | X | Washington, PA | X | JUN 2009 | X | Jim Coogan |
| Holy Cross Cemetery | X | 1889-1918 | X | Yeadon, PA | X | APR 2007 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1630-1930 | X | RI | X | Various | X | Ancestry.com |
| Deaths | X | 1931-1950 | X | RI | X | Various | X | FamilySearch.org |
| Deaths | X | 1951-2022 | X | RI | X | Various | X | Jim Coogan |
| Ss. Peter and Paul Cemetery | X | 1880-1900 | X | Coventry, RI | X | AUG 2003 | X | Rootsweb.com |
| Arnold Lot | X | 1993-1993 | X | Lincoln, RI | X | AUG 2003 | X | Rootsweb.com |
| St. Francis Cemetery | X | 1943-1972 | X | Pawtucket, RI | X | OCT 2009 | X | Southern NE Irish |
| Swan Point Cemetery | X | 1980-1992 | X | Providence, RI | X | AUG 2003 | X | Rootsweb.com |
| All Saints Cemetery | X | 2002-2002 | X | Warwick, RI | X | AUG 2003 | X | Rootsweb.com |
| St. Mary Cemetery | X | 1870-1998 | X | West Warwick, RI | X | AUG 2003 | X | Rootsweb.com |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1776-1820 | X | SC | X | Various | X | Jim Coogan |
| Deaths | X | 1821-1914 | X | SC | X | Various | X | Ancestry.com |
| Deaths | X | 1915-1967 | X | SC | X | Various | X | South Carolina Death Indexes |
| Deaths | X | 1968-2022 | X | SC | X | Various | X | Jim Coogan |
| Probate & Will | X | 1875-2005 | X | SC | X | Various | X | Charleston County Records |
| St. Lawrence Cemetery | X | 1857-1953 | X | Charleston, SC | X | DEC 2006 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1875-1904 | X | SD | X | Various | X | Jim Coogan |
| Deaths | X | 1905-1955 | X | SD | X | Various | X | Ancestry.com |
| Deaths | X | 1956-2020 | X | SD | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1796-1873 | X | TN | X | Various | X | Jim Coogan |
| Deaths | X | 1874-1913 | X | TN | X | Various | X | FamilySearch.org |
| Deaths | X | 1914-1933 | X | TN | X | Various | X | Tennessee DOS |
| Deaths | X | 1934-1958 | X | TN | X | Various | X | Ancestry.com |
| Deaths | X | 1959-2020 | X | TN | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1845-1889 | X | TX | X | Various | X | Jim Coogan |
| Deaths | X | 1890-1963 | X | TX | X | Various | X | FamilySearch.org |
| Deaths | X | 1964-1998 | X | TX | X | Various | X | Rootsweb.com |
| Deaths | X | 1999-2020 | X | TX | X | Various | X | Jim Coogan |
| Fort Bliss National Cemetery | X | 1987-1999 | X | Fort Bliss, TX | X | OCT 2004 | X | Interment.net |
| Fort Sam Houston National Cemetery | X | 1962-1965 | X | San Antonio, TX | X | OCT 2004 | X | Interment.net |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1888-1903 | X | UT | X | Various | X | FamilySearch.org |
| Deaths | X | 1904-1967 | X | UT | X | Various | X | Utah Death Certificate Index |
| Deaths | X | 1968-2020 | X | UT | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1760-1908 | X | VT | X | Various | X | FamilySearch.org |
| Deaths | X | 1909-2008 | X | VT | X | Various | X | Ancestry.com |
| Deaths | X | 2009-2020 | X | VT | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1776-1852 | X | VA | X | Various | X | Jim Coogan |
| Deaths | X | 1853-1896 | X | VA | X | Various | X | Library of Virginia |
| Deaths | X | 1897-1911 | X | VA | X | Various | X | FamilySearch.org |
| Deaths | X | 1912-1954 | X | VA | X | Various | X | Virginia Death Certificates |
| Deaths | X | 1955-2023 | X | VA | X | Various | X | Jim Coogan |
| Probate & Will | X | 1926-1926 | X | VA | X | Various | X | Jim Coogan |
| Arlington National Cemetery | X | 1968-2010 | X | Arlington, VA | X | FEB 2010 | X | Project Preserve and Honor |
| Forest Lawn Cemetery | X | 1934-1934 | X | Norfolk, VA | X | APR 2007 | X | FindAGrave.com |
| St. Mary Cemetery | X | 1907-1990 | X | Norfolk, VA | X | FEB 2008 | X | USGENWEB |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1883-1906 | X | WA | X | Various | X | Ancestry.com |
| Deaths | X | 1907-1960 | X | WA | X | Various | X | FamilySearch.org |
| Deaths | X | 1961-1996 | X | WA | X | Various | X | Ancestry.com |
| Deaths | X | 1997-2024 | X | WA | X | Various | X | Jim Coogan |
| Highland Calvary Cemetery | X | 1945-1960 | X | Colville, WA | X | AUG 2000 | X | Interment.net |
| Mountain View Cemetery | X | 1978-1978 | X | Colville, WA | X | JUL 2009 | X | Mountain View Cemetery |
| Old Catholic Cemetery | X | 1908-1932 | X | Colville, WA | X | AUG 2000 | X | Interment.net |
| Orting Cemetery | X | 1979-1979 | X | Orting, WA | X | JUL 2006 | X | Jim Coogan |
| Calvary Cemetery | X | 1942-1987 | X | Seattle, WA | X | JUL 2000 | X | Jim Coogan |
| Mount St. Michael Cemetery | X | 1960-1960 | X | Spokane, WA | X | AUG 2000 | X | Jim Coogan |
| Mountain View Cemetery | X | 1957-1957 | X | Walla Walla County, WA | X | MAY 2007 | X | Interment.net |
| Calvary Cemetery |
X | 1930-1939 | X | Yakima, WA | X | FEB 2008 | X | Pat Connor Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1853-1916 | X | WV | X | Various | X | FamilySearch.org |
| Deaths | X | 1917-1963 | X | WV | X | Various | X | West Virginia Archives |
| Deaths | X | 1964-1970 | X | WV | X | Various | X | FamilySearch.org |
| Deaths | X | 1971-2020 | X | WV | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1820-1907 | X | WI | X | Various | X | Wisconsin Historical Society |
| Deaths | X | 1908-1958 | X | WI | X | Various | X | FamilySearch.org |
| Deaths | X | 1959-1997 | X | WI | X | Various | X | Ancestry.com |
| Deaths | X | 1998-2022 | X | WI | X | Various | X | Jim Coogan |
| St. Dominic Cemetery | X | 1861-1870 | X | Brookfield, WI | X | MAR 2003 | X | Links to the Past |
| All Saints Cemetery | X | 1983-1992 | X | Milwaukee, WI | X | JAN 2002 | X | Milwaukee Catholic Cemeteries |
| Calvary Cemetery | X | 1867-1970 | X | Milwaukee, WI | X | JAN 2002 | X | Milwaukee Catholic Cemeteries |
| Holy Cross Cemetery | X | 1967-1988 | X | Milwaukee, WI | X | JAN 2002 | X | Milwaukee Catholic Cemeteries |
| Wood National Cemetery | X | 1947-1963 | X | Milwaukee, WI | X | AUG 2002 | X | Interment.net |
| St. Paul Cemetery | X | 1850-1950 | X | Mineral Point, WI | X | JAN 2005 | X | Jim Coogan |
| Forest Hill Memorial Park | X | 1985-1993 | X | Oak Creek, WI | X | MAY 2008 | X | Links to the Past |
| St. Bernard Cemetery | X | 1863-1999 | X | Watertown, WI | X | JAN 2005 | X | Pat Connor Coogan |
| St. Joseph Cemetery | X | 1972-1981 | X | Waukesha, WI | X | JAN 2002 | X | Milwaukee Catholic Cemeteries |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Deaths | X | 1890-2020 | X | WY | X | Various | X | Jim Coogan |