| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Antrim, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Antrim, Northern Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Armagh, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-1920 | X | Armagh, Northern Ireland | X | Various | X | BRS Genealogy |
| Births/Baptisms | X | 1921-2011 | X | Armagh, Northern Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Carlow, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Carlow, Ireland | X | Various | X | Jim Coogan |
|
Dunleckney RC Parish St. Andrew RC Parish Leighlinbridge RC Parish Rathvilly RC Parish |
X |
1820-1839 1840-1907 1819-1827 1799-1873 |
X |
Bagenalstown, Carlow Bagenalstown, Carlow Leighlinbridge, Carlow Rathvilly, Carlow |
X |
APR 2009 JUL 2002 NOV 2008 JUN 2002 |
X |
Rootsweb.com Mary Coogan Rootsweb.com Timothy E. Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Cavan, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Cavan, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Clare, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Clare, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Cork, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Cork, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Donegal, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Donegal, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Down, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Down, Northern Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Dublin, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Dublin, Ireland | X | Various | X | Jim Coogan |
| Clondalkin RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| Lucan RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | AUG 2010 | X | IrishGenealogy.ie |
| Palmerstown RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| Rathfarnham RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| Saggart RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| St. Andrew RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | NOV 2009 | X | IrishGenealogy.ie |
| St. Catherine RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | DEC 2009 | X | IrishGenealogy.ie |
| St. James RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| St. Mary RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| Ss. Michael and John RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | JUL 2011 | X | IrishGenealogy.ie |
| St. Michan RC Parish | X | 1636-1899 | X | Dublin, Dublin | X | AUG 2008 | X | IrishGenealogy.ie |
| St. Nicholas RC Parish | X | 1836-1836 | X | Dublin, Dublin | X | DEC 2004 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Fermanagh, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Fermanagh, Northern Ireland | X | Various | X | Jim Coogan |
| St. Tierney RC Parish | X | 1862-1881 | X | Roslea, Fermanagh | X | MAR 2009 | X | Claire's Ancestry |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Galway, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-1955 | X | Galway, Ireland | X | Various | X | BRS Genealogy |
| Births/Baptisms | X | 1956-2011 | X | Galway, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Kerry, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Kerry, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Kildare, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-1920 | X | Kildare, Ireland | X | Various | X | BRS Genealogy |
| Births/Baptisms | X | 1921-2011 | X | Kildare, Ireland | X | Various | X | Jim Coogan |
| Kilkullen RC Parish | X | 1781-1880 | X | Kilcullen, Kildare | X | MAR 2002 | X | Fergus McDonnell |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Kilkenny, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Kilkenny, Ireland | X | Various | X | Jim Coogan |
| St. Patrick RC Parish | X | 1856-1880 | X | Ballyragget, Kilkenny | X | MAR 2009 | X | Jim Coogan |
| Castlecomer & Clough RC Parish | X | 1812-1846 | X | Castlecomer, Kilkenny | X | MAR 2009 | X | Jim Coogan |
| Castlecomer RC Parish | X | 1847-1880 | X | Castlecomer, Kilkenny | X | MAR 2009 | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Laois, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Laois, Ireland | X | Various | X | Jim Coogan |
|
Arless RC Parish Ballynakill RC Parish Killabban RC Parish Mt. Mellick RC Parish |
X |
1830-1880 1827-1842 1789-1856 1826-1826 |
X |
Arless, Laois Ballynakill, Laois Killabban, Laois Laois, Ireland |
X |
APR 2009 JAN 2006 APR 2009 DEC 2005 |
X |
Rootsweb.com Jim Coogan Rootsweb.com Rootsweb.com |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Leitrim, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Leitrim, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Limerick, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Limerick, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Londonderry, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Londonderry, Northern Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Longford, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Longford, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Louth, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Louth, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Mayo, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Mayo, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Meath, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Meath, Ireland | X | Various | X | Jim Coogan |
| Johnstown [Navan] RC Parish | X | 1839-1871 | X | Navan, Meath | X | JAN 2009 | X | Mairead Lennon Crinion |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Monaghan, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-1955 | X | Monaghan, Ireland | X | Various | X | BRS Genealogy |
| Births/Baptisms | X | 1956-2011 | X | Monaghan, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Offaly, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Offaly, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Roscommon, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Roscommon, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Sligo, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Sligo, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Tipperary, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Tipperary, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Tyrone, Northern Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Tyrone, Northern Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Waterford, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Waterford, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Westmeath, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Westmeath, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Wexford, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Wexford, Ireland | X | Various | X | Jim Coogan |
| Description | X | Timeframe | X | Location | X | Submitted | X | Contact |
| Births/Baptisms | X | 1620-1881 | X | Wicklow, Ireland | X | Various | X | FamilySearch.org |
| Births/Baptisms | X | 1882-2011 | X | Wicklow, Ireland | X | Various | X | Jim Coogan |
| Clonegal RC Parish | X | 1870-1875 | X | Clonegal, Wicklow | X | MAR 2010 | X | Niamh Casey |
| Killaveney RC Parish | X | 1865-1891 | X | Killaveney, Wicklow | X | MAR 2010 | X | Niamh Casey |
| Rathvilly RC Parish | X | 1799-1873 | X | Rathvilly, Wicklow | X | JUN 2002 | X | Timothy E. Coogan |